Water bodies
Дані та ресурси
-
Unnamed resource
Online link to the 'Water bodies' description on GeoNode
-
lakes_wri_2008_uganda_clip.jpgWMS
Water bodies (JPEG Format)
-
lakes_wri_2008_uganda_clip.pdfWMS
Water bodies (PDF Format)
-
lakes_wri_2008_uganda_clip.pngWMS
Water bodies (PNG Format)
-
lakes_wri_2008_uganda_clip.zipWFS
Water bodies (Zipped Shapefile Format)
-
lakes_wri_2008_uganda_clip.gmlWFS
Water bodies (GML 2.0 Format)
-
lakes_wri_2008_uganda_clip.gmlWFS
Water bodies (GML 3.1.1 Format)
-
lakes_wri_2008_uganda_clip.csvWFS
Water bodies (CSV Format)
-
lakes_wri_2008_uganda_clip.excelWFS
Water bodies (Excel Format)
-
lakes_wri_2008_uganda_clip.jsonWFS
Water bodies (GeoJSON Format)
-
lakes_wri_2008_uganda_clip.kmlWMS
Water bodies (KML Format)
-
lakes_wri_2008_uganda_clip.kmlWMS
Water bodies (View in Google Earth Format)
-
lakes_wri_2008_uganda_clip.tiles
Water bodies (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:39 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:38 (Africa/Kampala) |
access_constraints | ["Dataset is not for use in litigation. While efforts have been made to ensure that these data are accurate and reliable within the state of the art, WRI cannot assume liability for any damages, or misrepresentations, caused by any inaccuracies in the data, or as a result of the data to be used on a particular system. WRI makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty."] |
bbox-east-long | 34.2000414577 |
bbox-north-lat | 3.5943485177 |
bbox-south-lat | -1.3982082107 |
bbox-west-long | 29.6501396529 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-05-05T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Water bodies' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | b7752e24-a9ba-11e3-b8d5-d7100fec7aa5 |
harvest_object_id | fe1fbc37-5050-45ab-adb2-bc03cba2cc1e |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2010-05-05T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.6501396529, -1.3982082107], [34.2000414577, -1.3982082107], [34.2000414577, 3.5943485177], [29.6501396529, 3.5943485177], [29.6501396529, -1.3982082107]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |