Uganda_Villages_2011
Дані та ресурси
-
Unnamed resource
Online link to the 'Uganda_Villages_2011' description on GeoNode
-
villages_ubos_2011_44034.jpgWMS
Uganda_Villages_2011 (JPEG Format)
-
villages_ubos_2011_44034.pdfWMS
Uganda_Villages_2011 (PDF Format)
-
villages_ubos_2011_44034.pngWMS
Uganda_Villages_2011 (PNG Format)
-
villages_ubos_2011_44034.zipWFS
Uganda_Villages_2011 (Zipped Shapefile Format)
-
villages_ubos_2011_44034.gmlWFS
Uganda_Villages_2011 (GML 2.0 Format)
-
villages_ubos_2011_44034.gmlWFS
Uganda_Villages_2011 (GML 3.1.1 Format)
-
villages_ubos_2011_44034.csvWFS
Uganda_Villages_2011 (CSV Format)
-
villages_ubos_2011_44034.excelWFS
Uganda_Villages_2011 (Excel Format)
-
villages_ubos_2011_44034.jsonWFS
Uganda_Villages_2011 (GeoJSON Format)
-
villages_ubos_2011_44034.kmlWMS
Uganda_Villages_2011 (KML Format)
-
villages_ubos_2011_44034.kmlWMS
Uganda_Villages_2011 (View in Google Earth Format)
-
villages_ubos_2011_44034.tiles
Uganda_Villages_2011 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 11:30 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | ["None"] |
bbox-east-long | 35.0010551592 |
bbox-north-lat | 4.2309775772 |
bbox-south-lat | -1.4813380447 |
bbox-west-long | 29.5721013032 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2012-01-27T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Uganda_Villages_2011' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 66f0d0d8-a9bb-11e3-b8d5-d7100fec7aa5 |
harvest_object_id | 11507e33-be2f-4fd3-b2b2-e73e30ea696f |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2012-01-27T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5721013032, -1.4813380447], [35.0010551592, -1.4813380447], [35.0010551592, 4.2309775772], [29.5721013032, 4.2309775772], [29.5721013032, -1.4813380447]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |