Theoretical revenue from papyrus harvest
Дані та ресурси
-
Unnamed resource
Online link to the 'Theoretical revenue from papyrus harvest' description on...
-
theoretical_revenue_from_papyrus_wri.jpgWMS
Theoretical revenue from papyrus harvest (JPEG Format)
-
theoretical_revenue_from_papyrus_wri.pdfWMS
Theoretical revenue from papyrus harvest (PDF Format)
-
theoretical_revenue_from_papyrus_wri.pngWMS
Theoretical revenue from papyrus harvest (PNG Format)
-
theoretical_revenue_from_papyrus_wri.zipWFS
Theoretical revenue from papyrus harvest (Zipped Shapefile Format)
-
theoretical_revenue_from_papyrus_wri.gmlWFS
Theoretical revenue from papyrus harvest (GML 2.0 Format)
-
theoretical_revenue_from_papyrus_wri.gmlWFS
Theoretical revenue from papyrus harvest (GML 3.1.1 Format)
-
theoretical_revenue_from_papyrus_wri.csvWFS
Theoretical revenue from papyrus harvest (CSV Format)
-
theoretical_revenue_from_papyrus_wri.excelWFS
Theoretical revenue from papyrus harvest (Excel Format)
-
theoretical_revenue_from_papyrus_wri.jsonWFS
Theoretical revenue from papyrus harvest (GeoJSON Format)
-
theoretical_revenue_from_papyrus_wri.kmlWMS
Theoretical revenue from papyrus harvest (KML Format)
-
theoretical_revenue_from_papyrus_wri.kmlWMS
Theoretical revenue from papyrus harvest (View in Google Earth Format)
-
theoretical_revenue_from_papyrus_wri.tiles
Theoretical revenue from papyrus harvest (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:45 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["Dataset is not for use in litigation. While efforts have been made to ensure that these data are accurate and reliable within the state of the art, WRI cannot assume liability for any damages, or misrepresentations, caused by any inaccuracies in the data, or as a result of the data to be used on a particular system. WRI makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty."] |
bbox-east-long | 35.0010886627 |
bbox-north-lat | 4.2309798386 |
bbox-south-lat | -1.4813942725 |
bbox-west-long | 29.5734049777 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-05-05T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Theoretical revenue from papyrus harvest' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 2087917c-a9bb-11e3-b8d5-d7100fec7aa5 |
harvest_object_id | fc37dc97-e964-4d45-8299-df1ff2c7726f |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2010-05-05T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5734049777, -1.4813942725], [35.0010886627, -1.4813942725], [35.0010886627, 4.2309798386], [29.5734049777, 4.2309798386], [29.5734049777, -1.4813942725]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |