Soils of south Karamoja, 1959
Дані та ресурси
-
Unnamed resource
Online link to the 'Soils of south Karamoja, 1959' description on GeoNode
-
south_karamoja_afr_ug3004_1so_modified.ArcGridWCS
Soils of south Karamoja, 1959 (ArcGrid Format)
-
south_karamoja_afr_ug3004_1so_modified.GeoTIFFWCS
Soils of south Karamoja, 1959 (GeoTIFF Format)
-
south_karamoja_afr_ug3004_1so_modified.Gtopo30WCS
Soils of south Karamoja, 1959 (Gtopo30 Format)
-
south_karamoja_afr_ug3004_1so_modified.ImageMosaicWCS
Soils of south Karamoja, 1959 (ImageMosaic Format)
-
south_karamoja_afr_ug3004_1so_modified.kmlWMS
Soils of south Karamoja, 1959 (KML Format)
-
south_karamoja_afr_ug3004_1so_modified.kmlWMS
Soils of south Karamoja, 1959 (View in Google Earth Format)
-
south_karamoja_afr_ug3004_1so_modified.tiles
Soils of south Karamoja, 1959 (Tiles Format)
-
south_karamoja_afr_ug3004_1so_modified.jpgWMS
Soils of south Karamoja, 1959 (JPEG Format)
-
south_karamoja_afr_ug3004_1so_modified.pdfWMS
Soils of south Karamoja, 1959 (PDF Format)
-
south_karamoja_afr_ug3004_1so_modified.pngWMS
Soils of south Karamoja, 1959 (PNG Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:46 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["The maps in EuDASM are holdings of ISRIC. The European Commission - JRC was entitled to scan the original maps and make them available over the Internet. Reproduction is allowed provided the source is acknowledged as follows:\n\n\"European Digital Archive of Soil Maps (EuDASM). 2005. Maps are holdings of ISRIC. Maps are made available by the European Commission - Joint Research Centre through http://eusoils.jrc.it/esdb_archive/EuDASM/EUDASM.htm\""] |
bbox-east-long | 35.4507224238 |
bbox-north-lat | 2.8187360407 |
bbox-south-lat | 1.1010324768 |
bbox-west-long | 33.4817997517 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-02-20T03:32:50Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Soils of south Karamoja, 1959' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | f71378e6-9a11-11e3-be4b-6ff8f150c21a |
harvest_object_id | e88fdc75-5d86-4a26-9a04-ee758e9161aa |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T03:32:50Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[33.4817997517, 1.1010324768], [35.4507224238, 1.1010324768], [35.4507224238, 2.8187360407], [33.4817997517, 2.8187360407], [33.4817997517, 1.1010324768]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |