Regions 2013
Дані та ресурси
-
Unnamed resource
Online link to the 'Regions 2013' description on GeoNode
-
regions_2013_4_web_wgs84.jpgWMS
Regions 2013 (JPEG Format)
-
regions_2013_4_web_wgs84.pdfWMS
Regions 2013 (PDF Format)
-
regions_2013_4_web_wgs84.pngWMS
Regions 2013 (PNG Format)
-
regions_2013_4_web_wgs84.zipWFS
Regions 2013 (Zipped Shapefile Format)
-
regions_2013_4_web_wgs84.gmlWFS
Regions 2013 (GML 2.0 Format)
-
regions_2013_4_web_wgs84.gmlWFS
Regions 2013 (GML 3.1.1 Format)
-
regions_2013_4_web_wgs84.csvWFS
Regions 2013 (CSV Format)
-
regions_2013_4_web_wgs84.excelWFS
Regions 2013 (Excel Format)
-
regions_2013_4_web_wgs84.jsonWFS
Regions 2013 (GeoJSON Format)
-
regions_2013_4_web_wgs84.kmlWMS
Regions 2013 (KML Format)
-
regions_2013_4_web_wgs84.kmlWMS
Regions 2013 (View in Google Earth Format)
-
regions_2013_4_web_wgs84.tiles
Regions 2013 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 12:01 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0010886627 |
bbox-north-lat | 4.2309798385 |
bbox-south-lat | -1.4812771833 |
bbox-west-long | 29.5734049786 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-20T13:45:07Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Regions 2013' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 80049c84-9a67-11e3-b50b-9b423b932199 |
harvest_object_id | c917859e-8898-4b88-a540-c408e86a28b6 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T13:45:07Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5734049786, -1.4812771833], [35.0010886627, -1.4812771833], [35.0010886627, 4.2309798385], [29.5734049786, 4.2309798385], [29.5734049786, -1.4812771833]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |