Giz Activities Biomass Component 2011
Дані та ресурси
-
giz_activities_biomass_component_2011.jpgWMS
Giz Activities Biomass Component 2011 (JPEG Format)
-
giz_activities_biomass_component_2011.pngWMS
Giz Activities Biomass Component 2011 (PNG Format)
-
giz_activities_biomass_component_2011.zipWFS
Giz Activities Biomass Component 2011 (Zipped Shapefile Format)
-
giz_activities_biomass_component_2011.gmlWFS
Giz Activities Biomass Component 2011 (GML 2.0 Format)
-
giz_activities_biomass_component_2011.gmlWFS
Giz Activities Biomass Component 2011 (GML 3.1.1 Format)
-
giz_activities_biomass_component_2011.csvWFS
Giz Activities Biomass Component 2011 (CSV Format)
-
giz_activities_biomass_component_2011.excelWFS
Giz Activities Biomass Component 2011 (Excel Format)
-
giz_activities_biomass_component_2011.jsonWFS
Giz Activities Biomass Component 2011 (GeoJSON Format)
-
giz_activities_biomass_component_2011.kmlWMS
Giz Activities Biomass Component 2011 (KML Format)
-
giz_activities_biomass_component_2011.kmlWMS
Giz Activities Biomass Component 2011 (View in Google Earth Format)
-
giz_activities_biomass_component_2011.tiles
Giz Activities Biomass Component 2011 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:41 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["None"] |
bbox-east-long | 34.6710484148 |
bbox-north-lat | 3.6778054917 |
bbox-south-lat | -1.2414497077 |
bbox-west-long | 29.9359365989 |
contact-email | martin.kretschmer@giz.de |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-18T10:32:22Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Giz Activities Biomass Component 2011' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | e4fed6a0-98b8-11e3-bdd0-ede6a93d9f04 |
harvest_object_id | e8c4a50a-3dc7-435f-8e02-2e8454f1a714 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-18T10:32:22Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "GIZ", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.9359365989, -1.2414497077], [34.6710484148, -1.2414497077], [34.6710484148, 3.6778054917], [29.9359365989, 3.6778054917], [29.9359365989, -1.2414497077]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |