Energy Sources Ubos 2012
Дані та ресурси
-
Unnamed resource
Online link to the 'Energy Sources Ubos 2012' description on GeoNode
-
energy_sources_ubos_2012.jpgWMS
Energy Sources Ubos 2012 (JPEG Format)
-
energy_sources_ubos_2012.pdfWMS
Energy Sources Ubos 2012 (PDF Format)
-
energy_sources_ubos_2012.pngWMS
Energy Sources Ubos 2012 (PNG Format)
-
energy_sources_ubos_2012.zipWFS
Energy Sources Ubos 2012 (Zipped Shapefile Format)
-
energy_sources_ubos_2012.gmlWFS
Energy Sources Ubos 2012 (GML 2.0 Format)
-
energy_sources_ubos_2012.csvWFS
Energy Sources Ubos 2012 (CSV Format)
-
energy_sources_ubos_2012.excelWFS
Energy Sources Ubos 2012 (Excel Format)
-
energy_sources_ubos_2012.jsonWFS
Energy Sources Ubos 2012 (GeoJSON Format)
-
energy_sources_ubos_2012.kmlWMS
Energy Sources Ubos 2012 (KML Format)
-
energy_sources_ubos_2012.kmlWMS
Energy Sources Ubos 2012 (View in Google Earth Format)
-
energy_sources_ubos_2012.tiles
Energy Sources Ubos 2012 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:41 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 34.9995330304 |
bbox-north-lat | 4.2316221918 |
bbox-south-lat | -1.4814141161 |
bbox-west-long | 29.5732108503 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-03-12T02:48:07Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Energy Sources Ubos 2012' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | a4d52512-a9ba-11e3-b8d5-d7100fec7aa5 |
harvest_object_id | 2e44462d-b140-4623-b395-3b4db805c949 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-03-12T02:48:07Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5732108503, -1.4814141161], [34.9995330304, -1.4814141161], [34.9995330304, 4.2316221918], [29.5732108503, 4.2316221918], [29.5732108503, -1.4814141161]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |