Change In Total No. Of Pupils 2013/2014
Дані та ресурси
-
Unnamed resource
Online link to the 'Change In Total No. Of Pupils 2013/2014' description on...
-
change_in_total_no_of_pupils.jpgWMS
Change In Total No. Of Pupils 2013/2014 (JPEG Format)
-
change_in_total_no_of_pupils.pdfWMS
Change In Total No. Of Pupils 2013/2014 (PDF Format)
-
change_in_total_no_of_pupils.pngWMS
Change In Total No. Of Pupils 2013/2014 (PNG Format)
-
change_in_total_no_of_pupils.zipWFS
Change In Total No. Of Pupils 2013/2014 (Zipped Shapefile Format)
-
change_in_total_no_of_pupils.gmlWFS
Change In Total No. Of Pupils 2013/2014 (GML 2.0 Format)
-
change_in_total_no_of_pupils.gmlWFS
Change In Total No. Of Pupils 2013/2014 (GML 3.1.1 Format)
-
change_in_total_no_of_pupils.csvWFS
Change In Total No. Of Pupils 2013/2014 (CSV Format)
-
change_in_total_no_of_pupils.excelWFS
Change In Total No. Of Pupils 2013/2014 (Excel Format)
-
change_in_total_no_of_pupils.jsonWFS
Change In Total No. Of Pupils 2013/2014 (GeoJSON Format)
-
change_in_total_no_of_pupils.kmlWMS
Change In Total No. Of Pupils 2013/2014 (KML Format)
-
change_in_total_no_of_pupils.tiles
Change In Total No. Of Pupils 2013/2014 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:48 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 34.8767374713 |
bbox-north-lat | 3.6062018653 |
bbox-south-lat | -1.2229337286 |
bbox-west-long | 29.6817064735 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-04-04T09:10:18Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Change In Total No. Of Pupils 2013/2014' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | da092634-bc02-11e3-aa67-81d8fa4b3044 |
harvest_object_id | f00aadee-a0a1-4796-928f-131880846239 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-04-04T09:10:18Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.6817064735, -1.2229337286], [34.8767374713, -1.2229337286], [34.8767374713, 3.6062018653], [29.6817064735, 3.6062018653], [29.6817064735, -1.2229337286]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |