Central Processing Facility
Дані та ресурси
-
Unnamed resource
Online link to the 'Central Processing Facility' description on GeoNode
-
centralprocessingfacility.pdfWMS
Central Processing Facility (PDF Format)
-
centralprocessingfacility.pngWMS
Central Processing Facility (PNG Format)
-
centralprocessingfacility.zipWFS
Central Processing Facility (Zipped Shapefile Format)
-
centralprocessingfacility.gmlWFS
Central Processing Facility (GML 2.0 Format)
-
centralprocessingfacility.csvWFS
Central Processing Facility (CSV Format)
-
centralprocessingfacility.excelWFS
Central Processing Facility (Excel Format)
-
centralprocessingfacility.jsonWFS
Central Processing Facility (GeoJSON Format)
-
centralprocessingfacility.kmlWMS
Central Processing Facility (KML Format)
-
centralprocessingfacility.kmlWMS
Central Processing Facility (View in Google Earth Format)
-
centralprocessingfacility.tiles
Central Processing Facility (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:39 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["Restrictions unclear, contact NEMA for certainty "] |
bbox-east-long | 31.5996558668 |
bbox-north-lat | 2.1835181358 |
bbox-south-lat | 1.2067410461 |
bbox-west-long | 30.6228787772 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2012-07-23T00:00:00Z"}] |
frequency-of-update | notPlanned |
graphic-preview-description | Thumbnail for 'Central Processing Facility' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 025e7758-9947-11e3-960d-4df9aa74648d |
harvest_object_id | 102acb90-5e59-48c2-9525-32ed843c7783 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2012-07-23T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[30.6228787772, 1.2067410461], [31.5996558668, 1.2067410461], [31.5996558668, 2.1835181358], [30.6228787772, 2.1835181358], [30.6228787772, 1.2067410461]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |