Census 2002
Дані та ресурси
-
Unnamed resource
Online link to the 'Census 2002' description on GeoNode
-
subcounties_ubos_wri_2007_958_with_pop.jpgWMS
Census 2002 (JPEG Format)
-
subcounties_ubos_wri_2007_958_with_pop.pdfWMS
Census 2002 (PDF Format)
-
subcounties_ubos_wri_2007_958_with_pop.pngWMS
Census 2002 (PNG Format)
-
subcounties_ubos_wri_2007_958_with_pop.zipWFS
Census 2002 (Zipped Shapefile Format)
-
subcounties_ubos_wri_2007_958_with_pop.gmlWFS
Census 2002 (GML 2.0 Format)
-
subcounties_ubos_wri_2007_958_with_pop.gmlWFS
Census 2002 (GML 3.1.1 Format)
-
subcounties_ubos_wri_2007_958_with_pop.csvWFS
Census 2002 (CSV Format)
-
subcounties_ubos_wri_2007_958_with_pop.excelWFS
Census 2002 (Excel Format)
-
subcounties_ubos_wri_2007_958_with_pop.jsonWFS
Census 2002 (GeoJSON Format)
-
subcounties_ubos_wri_2007_958_with_pop.kmlWMS
Census 2002 (KML Format)
-
subcounties_ubos_wri_2007_958_with_pop.kmlWMS
Census 2002 (View in Google Earth Format)
-
subcounties_ubos_wri_2007_958_with_pop.tiles
Census 2002 (Tiles Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:39 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["Dataset is not for use in litigation. While efforts have been made to ensure that these data are accurate and reliable within the state of the art, WRI cannot assume liability for any damages, or misrepresentations, caused by any inaccuracies in the data, or as a result of the data to be used on a particular system. WRI makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty."] |
bbox-east-long | 35.0010886627 |
bbox-north-lat | 4.2309798386 |
bbox-south-lat | -1.4813942725 |
bbox-west-long | 29.5734049777 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-05-05T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Census 2002' |
graphic-preview-file | None |
graphic-preview-type | image/png |
guid | 179337ba-a9bb-11e3-b8d5-d7100fec7aa5 |
licence | [] |
metadata-date | 2010-05-05T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5734049777, -1.4813942725], [35.0010886627, -1.4813942725], [35.0010886627, 4.2309798386], [29.5734049777, 4.2309798386], [29.5734049777, -1.4813942725]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |