Average poverty gap in rural sub counties, 2005
Дані та ресурси
-
Unnamed resource
Online link to the 'Average poverty gap in rural sub counties, 2005'...
-
averagepovertygap.zipWFS
Average poverty gap in rural sub counties, 2005 (Zipped Shapefile Format)
-
averagepovertygap.gmlWFS
Average poverty gap in rural sub counties, 2005 (GML 2.0 Format)
-
averagepovertygap.gmlWFS
Average poverty gap in rural sub counties, 2005 (GML 3.1.1 Format)
-
averagepovertygap.csvWFS
Average poverty gap in rural sub counties, 2005 (CSV Format)
-
averagepovertygap.excelWFS
Average poverty gap in rural sub counties, 2005 (Excel Format)
-
averagepovertygap.jsonWFS
Average poverty gap in rural sub counties, 2005 (GeoJSON Format)
-
averagepovertygap.kmlWMS
Average poverty gap in rural sub counties, 2005 (KML Format)
-
averagepovertygap.kmlWMS
Average poverty gap in rural sub counties, 2005 (View in Google Earth Format)
-
averagepovertygap.tiles
Average poverty gap in rural sub counties, 2005 (Tiles Format)
-
averagepovertygap.jpgWMS
Average poverty gap in rural sub counties, 2005 (JPEG Format)
-
averagepovertygap.pdfWMS
Average poverty gap in rural sub counties, 2005 (PDF Format)
-
averagepovertygap.pngWMS
Average poverty gap in rural sub counties, 2005 (PNG Format)
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | Лютий 25, 2015, 10:46 (Africa/Kampala) |
Створено | Лютий 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["Dataset downloaded from http://www.wri.org/publication/uganda-gis-data on January 5th 2012 with permissions http://www.wri.org/publications/permissions\n\nLicensed under the creative commons. You can read the full text at: http://creativecommons.org/licenses/by-nc-nd/3.0/legalcode"] |
bbox-east-long | 35.0003080361 |
bbox-north-lat | 4.2340766311 |
bbox-south-lat | -1.4787935059 |
bbox-west-long | 29.5727423617 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-02-19T10:57:36Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Average poverty gap in rural sub counties, 2005' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | eee8a4c4-9986-11e3-85a7-3de289a2861b |
harvest_object_id | 7e587d9c-b314-4294-bf16-53f68a1afe3e |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-19T10:57:36Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5727423617, -1.4787935059], [35.0003080361, -1.4787935059], [35.0003080361, 4.2340766311], [29.5727423617, 4.2340766311], [29.5727423617, -1.4787935059]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |