UACE Results 2013 Percentage Pass by District
Data and Resources
-
Unnamed resource
Online link to the 'UACE Results 2013 Percentage Pass by District'...
-
uace.jpgWMS
UACE Results 2013 Percentage Pass by District (JPEG Format)
-
uace.pdfWMS
UACE Results 2013 Percentage Pass by District (PDF Format)
-
uace.pngWMS
UACE Results 2013 Percentage Pass by District (PNG Format)
-
uace.zipWFS
UACE Results 2013 Percentage Pass by District (Zipped Shapefile Format)
-
uace.gmlWFS
UACE Results 2013 Percentage Pass by District (GML 2.0 Format)
-
uace.gmlWFS
UACE Results 2013 Percentage Pass by District (GML 3.1.1 Format)
-
uace.csvWFS
UACE Results 2013 Percentage Pass by District (CSV Format)
-
uace.excelWFS
UACE Results 2013 Percentage Pass by District (Excel Format)
-
uace.jsonWFS
UACE Results 2013 Percentage Pass by District (GeoJSON Format)
-
uace.kmlWMS
UACE Results 2013 Percentage Pass by District (KML Format)
-
uace.kmlWMS
UACE Results 2013 Percentage Pass by District (View in Google Earth Format)
-
uace.tiles
UACE Results 2013 Percentage Pass by District (Tiles Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:42 (Africa/Kampala) |
Created | February 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0010886627 |
bbox-north-lat | 4.2309798385 |
bbox-south-lat | -1.4812771833 |
bbox-west-long | 29.5734049786 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-04-16T05:10:55Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'UACE Results 2013 Percentage Pass by District' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 65cb4f30-c54f-11e3-8dba-91f5ab4244a6 |
harvest_object_id | 4cb17624-2fd3-42ca-b075-bf41f45ffadc |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-04-16T05:10:55Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5734049786, -1.4812771833], [35.0010886627, -1.4812771833], [35.0010886627, 4.2309798385], [29.5734049786, 4.2309798385], [29.5734049786, -1.4812771833]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |