Transmission Lines UETCL 2014
Data and Resources
-
Unnamed resource
Online link to the 'Transmission Lines UETCL 2014' description on GeoNode
-
transmission_lines_uetcl_2014.zipWFS
Transmission Lines UETCL 2014 (Zipped Shapefile Format)
-
transmission_lines_uetcl_2014.gmlWFS
Transmission Lines UETCL 2014 (GML 2.0 Format)
-
transmission_lines_uetcl_2014.gmlWFS
Transmission Lines UETCL 2014 (GML 3.1.1 Format)
-
transmission_lines_uetcl_2014.csvWFS
Transmission Lines UETCL 2014 (CSV Format)
-
transmission_lines_uetcl_2014.excelXLS
Transmission Lines UETCL 2014 (Excel Format)
-
transmission_lines_uetcl_2014.jsonWFS
Transmission Lines UETCL 2014 (GeoJSON Format)
-
transmission_lines_uetcl_2014.kmlWMS
Transmission Lines UETCL 2014 (KML Format)
-
transmission_lines_uetcl_2014.kmlWMS
Transmission Lines UETCL 2014 (View in Google Earth Format)
-
transmission_lines_uetcl_2014.tiles
Transmission Lines UETCL 2014 (Tiles Format)
-
transmission_lines_uetcl_2014.jpgWMS
Transmission Lines UETCL 2014 (JPEG Format)
-
transmission_lines_uetcl_2014.pdfWMS
Transmission Lines UETCL 2014 (PDF Format)
-
transmission_lines_uetcl_2014.pngWMS
Transmission Lines UETCL 2014 (PNG Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 7, 2020, 12:04 (Africa/Kampala) |
Created | February 25, 2015, 10:41 (Africa/Kampala) |
access_constraints | ["The data is owned by UETCL. If you want to use this data for anything more than viewing please contact UETCL."] |
bbox-east-long | 34.6839500874 |
bbox-north-lat | 3.5718776875 |
bbox-south-lat | -1.2469043864 |
bbox-west-long | 29.7254044919 |
contact-email | martin.kretschmer@giz.de |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-01-16T00:00:00Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Transmission Lines UETCL 2014' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | ee4ad436-994c-11e3-af32-512f6875ee4d |
harvest_object_id | 59508feb-dbf9-46b0-94b5-fa4f9aa3eeb1 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-01-16T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "GIZ", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.7254044919, -1.2469043864], [34.6839500874, -1.2469043864], [34.6839500874, 3.5718776875], [29.7254044919, 3.5718776875], [29.7254044919, -1.2469043864]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |