Test
Data and Resources
-
Unnamed resource
Online link to the 'Test' description on GeoNode
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:38 (Africa/Kampala) |
Created | February 25, 2015, 10:38 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | -1.3920603731 |
bbox-north-lat | 4.0596904588 |
bbox-south-lat | 35.0279372858 |
bbox-west-long | 29.5756086450 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-10-02T01:11:56Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Test' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 02ca5558-49fb-11e4-bc5b-22000ae10d25 |
harvest_object_id | 285a37ee-40ee-455f-a98f-31249a50dbc4 |
harvest_source_id | eb08a331-6dc8-4766-b5cb-83773b52ed72 |
harvest_source_title | NEMA |
licence | [] |
metadata-date | 2014-10-02T01:11:56Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.575608645, 35.0279372858], [-1.3920603731, 35.0279372858], [-1.3920603731, 4.0596904588], [29.575608645, 4.0596904588], [29.575608645, 35.0279372858]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |