Student to teacher ratio, secondary school 2006
Data and Resources
-
Unnamed resource
Online link to the 'Student to teacher ratio, secondary school 2006'...
-
student_to_teacher_ratio_in_secondary_school_2006....WFS
Student to teacher ratio, secondary school 2006 (Zipped Shapefile Format)
-
student_to_teacher_ratio_in_secondary_school_2006....WFS
Student to teacher ratio, secondary school 2006 (GML 2.0 Format)
-
student_to_teacher_ratio_in_secondary_school_2006....WFS
Student to teacher ratio, secondary school 2006 (GML 3.1.1 Format)
-
student_to_teacher_ratio_in_secondary_school_2006....WFS
Student to teacher ratio, secondary school 2006 (CSV Format)
-
student_to_teacher_ratio_in_secondary_school_2006....WFS
Student to teacher ratio, secondary school 2006 (GeoJSON Format)
-
student_to_teacher_ratio_in_secondary_school_2006....WMS
Student to teacher ratio, secondary school 2006 (View in Google Earth Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:48 (Africa/Kampala) |
Created | February 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0017411394 |
bbox-north-lat | 4.2310114174 |
bbox-south-lat | -1.4818611190 |
bbox-west-long | 29.5741674481 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-20T04:02:30Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Student to teacher ratio, secondary school 2006' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 1c79bde4-9a16-11e3-8923-11b11f8ea6d0 |
harvest_object_id | 9312a1f0-267a-49ed-a3cb-41726b4470c2 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T04:02:30Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5741674481, -1.481861119], [35.0017411394, -1.481861119], [35.0017411394, 4.2310114174], [29.5741674481, 4.2310114174], [29.5741674481, -1.481861119]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |