Sex Ratio 1991
Data and Resources
-
Unnamed resource
Online link to the 'Sex Ratio 1991' description on GeoNode
-
sex_ratio_1991.zipWFS
Sex Ratio 1991 (Zipped Shapefile Format)
-
sex_ratio_1991.gmlWFS
Sex Ratio 1991 (GML 2.0 Format)
-
sex_ratio_1991.gmlWFS
Sex Ratio 1991 (GML 3.1.1 Format)
-
sex_ratio_1991.csvWFS
Sex Ratio 1991 (CSV Format)
-
sex_ratio_1991.excelWFS
Sex Ratio 1991 (Excel Format)
-
sex_ratio_1991.jsonWFS
Sex Ratio 1991 (GeoJSON Format)
-
sex_ratio_1991.kmlWMS
Sex Ratio 1991 (KML Format)
-
sex_ratio_1991.kmlWMS
Sex Ratio 1991 (View in Google Earth Format)
-
sex_ratio_1991.tiles
Sex Ratio 1991 (Tiles Format)
-
sex_ratio_1991.pdfWMS
Sex Ratio 1991 (PDF Format)
-
sex_ratio_1991.pngWMS
Sex Ratio 1991 (PNG Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:47 (Africa/Kampala) |
Created | February 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0017411394 |
bbox-north-lat | 4.2310114174 |
bbox-south-lat | -1.4817440179 |
bbox-west-long | 29.5741674481 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-20T04:01:54Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Sex Ratio 1991' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 06849572-9a16-11e3-8923-11b11f8ea6d0 |
harvest_object_id | 93df96b1-19d7-4c9b-b84e-9eb1804f48b9 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T04:01:54Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5741674481, -1.4817440179], [35.0017411394, -1.4817440179], [35.0017411394, 4.2310114174], [29.5741674481, 4.2310114174], [29.5741674481, -1.4817440179]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |