Rural Poverty Data 2005
Data and Resources
-
Unnamed resource
Online link to the 'Rural Poverty Data 2005' description on GeoNode
-
subcounties_rural_poverty_wri_2005_958.jpgWMS
Rural Poverty Data 2005 (JPEG Format)
-
subcounties_rural_poverty_wri_2005_958.pdfWMS
Rural Poverty Data 2005 (PDF Format)
-
subcounties_rural_poverty_wri_2005_958.pngWMS
Rural Poverty Data 2005 (PNG Format)
-
subcounties_rural_poverty_wri_2005_958.zipWFS
Rural Poverty Data 2005 (Zipped Shapefile Format)
-
subcounties_rural_poverty_wri_2005_958.gmlWFS
Rural Poverty Data 2005 (GML 2.0 Format)
-
subcounties_rural_poverty_wri_2005_958.gmlWFS
Rural Poverty Data 2005 (GML 3.1.1 Format)
-
subcounties_rural_poverty_wri_2005_958.csvWFS
Rural Poverty Data 2005 (CSV Format)
-
subcounties_rural_poverty_wri_2005_958.excelWFS
Rural Poverty Data 2005 (Excel Format)
-
subcounties_rural_poverty_wri_2005_958.jsonWFS
Rural Poverty Data 2005 (GeoJSON Format)
-
subcounties_rural_poverty_wri_2005_958.kmlWMS
Rural Poverty Data 2005 (KML Format)
-
subcounties_rural_poverty_wri_2005_958.kmlWMS
Rural Poverty Data 2005 (View in Google Earth Format)
-
subcounties_rural_poverty_wri_2005_958.tiles
Rural Poverty Data 2005 (Tiles Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 12:00 (Africa/Kampala) |
Created | February 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | ["Dataset is not for use in litigation. While efforts have been made to ensure that these data are accurate and reliable within the state of the art, WRI cannot assume liability for any damages, or misrepresentations, caused by any inaccuracies in the data, or as a result of the data to be used on a particular system. WRI makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty."] |
bbox-east-long | 35.0010886627 |
bbox-north-lat | 4.2309798386 |
bbox-south-lat | -1.4813942725 |
bbox-west-long | 29.5734049777 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-08-02T00:00:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Rural Poverty Data 2005' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | f6d055d0-a9ba-11e3-b8d5-d7100fec7aa5 |
harvest_object_id | 51d837c9-5188-4461-9ed6-e16ec71257d0 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2010-08-02T00:00:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5734049777, -1.4813942725], [35.0010886627, -1.4813942725], [35.0010886627, 4.2309798386], [29.5734049777, 4.2309798386], [29.5734049777, -1.4813942725]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |