Pit Latrine Coverage 2007
Data and Resources
-
Unnamed resource
Online link to the 'Pit Latrine Coverage 2007' description on GeoNode
-
pit_latrine_coverage_2007.zipWFS
Pit Latrine Coverage 2007 (Zipped Shapefile Format)
-
pit_latrine_coverage_2007.gmlWFS
Pit Latrine Coverage 2007 (GML 2.0 Format)
-
pit_latrine_coverage_2007.gmlWFS
Pit Latrine Coverage 2007 (GML 3.1.1 Format)
-
pit_latrine_coverage_2007.csvWFS
Pit Latrine Coverage 2007 (CSV Format)
-
pit_latrine_coverage_2007.pdfWMS
Pit Latrine Coverage 2007 (PDF Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:46 (Africa/Kampala) |
Created | February 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0017411394 |
bbox-north-lat | 4.2310114174 |
bbox-south-lat | -1.4818611190 |
bbox-west-long | 29.5741674481 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-20T04:00:42Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Pit Latrine Coverage 2007' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | dbbe0e4a-9a15-11e3-8923-11b11f8ea6d0 |
harvest_object_id | ecb2ddfb-3cb9-4a8d-aacd-12dac7b1d215 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T04:00:42Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5741674481, -1.481861119], [35.0017411394, -1.481861119], [35.0017411394, 4.2310114174], [29.5741674481, 4.2310114174], [29.5741674481, -1.481861119]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |