Perctage of female in IDP camps, 2009
Data and Resources
-
Unnamed resource
Online link to the 'Perctage of female in IDP camps, 2009' description on...
-
perct_female2009.zipWFS
Perctage of female in IDP camps, 2009 (Zipped Shapefile Format)
-
perct_female2009.gmlWFS
Perctage of female in IDP camps, 2009 (GML 2.0 Format)
-
perct_female2009.gmlWFS
Perctage of female in IDP camps, 2009 (GML 3.1.1 Format)
-
perct_female2009.csvWFS
Perctage of female in IDP camps, 2009 (CSV Format)
-
perct_female2009.excelWFS
Perctage of female in IDP camps, 2009 (Excel Format)
-
perct_female2009.jsonWFS
Perctage of female in IDP camps, 2009 (GeoJSON Format)
-
perct_female2009.kmlWMS
Perctage of female in IDP camps, 2009 (KML Format)
-
perct_female2009.kmlWMS
Perctage of female in IDP camps, 2009 (View in Google Earth Format)
-
perct_female2009.tiles
Perctage of female in IDP camps, 2009 (Tiles Format)
-
perct_female2009.jpgWMS
Perctage of female in IDP camps, 2009 (JPEG Format)
-
perct_female2009.pdfWMS
Perctage of female in IDP camps, 2009 (PDF Format)
-
perct_female2009.pngWMS
Perctage of female in IDP camps, 2009 (PNG Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 11:59 (Africa/Kampala) |
Created | February 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | ["unknown"] |
bbox-east-long | 33.7417096391 |
bbox-north-lat | 3.8936137104 |
bbox-south-lat | 2.2194669781 |
bbox-west-long | 31.3358136342 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-02-20T02:35:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Perctage of female in IDP camps, 2009' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | e33c7ca8-9a09-11e3-b17b-8509b11274ac |
harvest_object_id | 5ffcf545-5d9a-4340-971d-648a934bffee |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T02:35:00Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[31.3358136342, 2.2194669781], [33.7417096391, 2.2194669781], [33.7417096391, 3.8936137104], [31.3358136342, 3.8936137104], [31.3358136342, 2.2194669781]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |