Opd Per Capita Attendance 2005
Data and Resources
-
Unnamed resource
Online link to the 'Opd Per Capita Attendance 2005' description on GeoNode
-
opd_per_capita_attendance_2005.gmlWFS
Opd Per Capita Attendance 2005 (GML 2.0 Format)
-
opd_per_capita_attendance_2005.csvWFS
Opd Per Capita Attendance 2005 (CSV Format)
-
opd_per_capita_attendance_2005.excelWFS
Opd Per Capita Attendance 2005 (Excel Format)
-
opd_per_capita_attendance_2005.jsonWFS
Opd Per Capita Attendance 2005 (GeoJSON Format)
-
opd_per_capita_attendance_2005.kmlWMS
Opd Per Capita Attendance 2005 (KML Format)
-
opd_per_capita_attendance_2005.kmlWMS
Opd Per Capita Attendance 2005 (View in Google Earth Format)
-
opd_per_capita_attendance_2005.tiles
Opd Per Capita Attendance 2005 (Tiles Format)
-
opd_per_capita_attendance_2005.jpgWMS
Opd Per Capita Attendance 2005 (JPEG Format)
-
opd_per_capita_attendance_2005.pdfWMS
Opd Per Capita Attendance 2005 (PDF Format)
-
opd_per_capita_attendance_2005.pngWMS
Opd Per Capita Attendance 2005 (PNG Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:47 (Africa/Kampala) |
Created | February 25, 2015, 10:40 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 35.0017411394 |
bbox-north-lat | 4.2310114174 |
bbox-south-lat | -1.4817440179 |
bbox-west-long | 29.5741674481 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-20T04:00:30Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Opd Per Capita Attendance 2005' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | d476e2a6-9a15-11e3-8923-11b11f8ea6d0 |
harvest_object_id | 8a7750fb-2bcf-4561-898e-0050dd36a5c3 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-20T04:00:30Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5741674481, -1.4817440179], [35.0017411394, -1.4817440179], [35.0017411394, 4.2310114174], [29.5741674481, 4.2310114174], [29.5741674481, -1.4817440179]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |