Giz Activities Energy Efficiency Component 2011
Data and Resources
-
Unnamed resource
Online link to the 'Giz Activities Energy Efficiency Component 2011'...
-
giz_activities_energy_efficiency_component_2011.gm...WFS
Giz Activities Energy Efficiency Component 2011 (GML 2.0 Format)
-
giz_activities_energy_efficiency_component_2011.gm...WFS
Giz Activities Energy Efficiency Component 2011 (GML 3.1.1 Format)
-
giz_activities_energy_efficiency_component_2011.cs...WFS
Giz Activities Energy Efficiency Component 2011 (CSV Format)
-
giz_activities_energy_efficiency_component_2011.js...WFS
Giz Activities Energy Efficiency Component 2011 (GeoJSON Format)
-
giz_activities_energy_efficiency_component_2011.km...WMS
Giz Activities Energy Efficiency Component 2011 (KML Format)
-
giz_activities_energy_efficiency_component_2011.km...WMS
Giz Activities Energy Efficiency Component 2011 (View in Google Earth Format)
-
giz_activities_energy_efficiency_component_2011.ti...
Giz Activities Energy Efficiency Component 2011 (Tiles Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:44 (Africa/Kampala) |
Created | February 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["None"] |
bbox-east-long | 34.3311020532479 |
bbox-north-lat | 2.27828793766193 |
bbox-south-lat | -0.610851068714711 |
bbox-west-long | 30.0804187470179 |
contact-email | martin.kretschmer@giz.de |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-18T10:32:24Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Giz Activities Energy Efficiency Component 2011' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | e746d57a-98b8-11e3-bdd0-ede6a93d9f04 |
harvest_object_id | 31b756f8-fb4b-4afd-a7ab-5f62e6f8f075 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-18T10:32:24Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "GIZ", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[30.080418747, -0.610851068715], [34.3311020532, -0.610851068715], [34.3311020532, 2.27828793766], [30.080418747, 2.27828793766], [30.080418747, -0.610851068715]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |