Built-Up Areas 2000
Data and Resources
-
built_up_areas_2000.jpgWMS
Built-Up Areas 2000 (JPEG Format)
-
built_up_areas_2000.pdfWMS
Built-Up Areas 2000 (PDF Format)
-
built_up_areas_2000.pngWMS
Built-Up Areas 2000 (PNG Format)
-
built_up_areas_2000.zipWFS
Built-Up Areas 2000 (Zipped Shapefile Format)
-
built_up_areas_2000.gmlWFS
Built-Up Areas 2000 (GML 2.0 Format)
-
built_up_areas_2000.gmlWFS
Built-Up Areas 2000 (GML 3.1.1 Format)
-
built_up_areas_2000.csvWFS
Built-Up Areas 2000 (CSV Format)
-
built_up_areas_2000.jsonWFS
Built-Up Areas 2000 (GeoJSON Format)
-
built_up_areas_2000.kmlWMS
Built-Up Areas 2000 (KML Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:42 (Africa/Kampala) |
Created | February 25, 2015, 10:39 (Africa/Kampala) |
access_constraints | ["None"] |
bbox-east-long | 35.0017411394 |
bbox-north-lat | 4.2310114174 |
bbox-south-lat | -1.4817440179 |
bbox-west-long | 29.5741674481 |
contact-email | katy@mountbatten.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-25T05:51:19Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Built-Up Areas 2000' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | 242ee662-9e13-11e3-9770-ab849cd0de74 |
harvest_object_id | d647c054-97e6-4a12-8580-2c63fabd16e9 |
harvest_source_id | 347e96c6-81c1-463c-8f0d-64106226be72 |
harvest_source_title | Maps dot Data dot UG |
licence | [] |
metadata-date | 2014-02-25T05:51:19Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5741674481, -1.4817440179], [35.0017411394, -1.4817440179], [35.0017411394, 4.2310114174], [29.5741674481, 4.2310114174], [29.5741674481, -1.4817440179]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |