AGEMP_Study_Area1
Data and Resources
-
Unnamed resource
Online link to the 'AGEMP_Study_Area1' description on GeoNode
-
union__studyarea_maracha.jpgWMS
AGEMP_Study_Area1 (JPEG Format)
-
union__studyarea_maracha.pdfWMS
AGEMP_Study_Area1 (PDF Format)
-
union__studyarea_maracha.pngWMS
AGEMP_Study_Area1 (PNG Format)
-
union__studyarea_maracha.zipWFS
AGEMP_Study_Area1 (Zipped Shapefile Format)
-
union__studyarea_maracha.gmlWFS
AGEMP_Study_Area1 (GML 2.0 Format)
-
union__studyarea_maracha.gmlWFS
AGEMP_Study_Area1 (GML 3.1.1 Format)
-
union__studyarea_maracha.csvWFS
AGEMP_Study_Area1 (CSV Format)
-
union__studyarea_maracha.excelWFS
AGEMP_Study_Area1 (Excel Format)
-
union__studyarea_maracha.jsonWFS
AGEMP_Study_Area1 (GeoJSON Format)
-
union__studyarea_maracha.kmlWMS
AGEMP_Study_Area1 (KML Format)
-
union__studyarea_maracha.kmlWMS
AGEMP_Study_Area1 (View in Google Earth Format)
-
union__studyarea_maracha.tiles
AGEMP_Study_Area1 (Tiles Format)
Additional Info
Field | Value |
---|---|
Last Updated | February 25, 2015, 10:38 (Africa/Kampala) |
Created | February 25, 2015, 10:38 (Africa/Kampala) |
access_constraints | [] |
bbox-east-long | 32.3344033575 |
bbox-north-lat | 3.8244489921 |
bbox-south-lat | -1.0805788772 |
bbox-west-long | 29.5725795886 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-11-19T10:55:43Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'AGEMP_Study_Area1' |
graphic-preview-file | Thumbnail object |
graphic-preview-type | image/png |
guid | e61455c0-700c-11e4-93a6-22000ae10d25 |
harvest_object_id | 1f2d19d2-1cb1-416b-9e7b-55bfb4414dce |
harvest_source_id | eb08a331-6dc8-4766-b5cb-83773b52ed72 |
harvest_source_title | NEMA |
licence | [] |
metadata-date | 2014-11-19T10:55:43Z |
metadata-language | |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.5725795886, -1.0805788772], [32.3344033575, -1.0805788772], [32.3344033575, 3.8244489921], [29.5725795886, 3.8244489921], [29.5725795886, -1.0805788772]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |